Column Grouping Default theme
simple column grouping,summation of a column value, inline editing
HIDE CODE
                
                
                
<?php
    $xcrud = Xcrud::get_instance();	
	$xcrud->table('payments');
	$xcrud->unset_remove();
	$xcrud->column_hide('customerNumber');
	$xcrud->group_by_columns('customerNumber');//Allows only one field
	$xcrud->group_sum_columns('amount');//Allows only one field
	$xcrud->columns('customerNumber,checkNumber,amount');
	$xcrud->fields_inline('customerNumber,checkNumber,paymentDate,amount');
    echo $xcrud->render();
?>
                                
                
                
Payments
        
 Add                     Export into CSV             Print                                                Search            
            
        
        	
                     
                       
                    
                        
                     	      	
        
         
        
        	
        
      
       
         
        | # | Checknumber | Amount | |
|---|---|---|---|
| - Customernumber: 145 (2 items) | |||
| 1 | CN328545 | 1 | View Edit | 
| 2 | HR182688 | 20564.86 | View Edit | 
| total | 20565.86 | ||
| - Customernumber: 146 (2 items) | |||
| 3 | FP549817 | 40978.53 | View Edit | 
| 4 | FU793410 | 49614.72 | View Edit | 
| total | 90593.25 | ||
| - Customernumber: 298 (1 items) | |||
| 5 | LJ160635 | 30000 | View Edit | 
| total | 30000 | ||
| - Customernumber: 148 (3 items) | |||
| 6 | BI507030 | 44380.15 | View Edit | 
| 7 | DD635282 | 2611.84 | View Edit | 
| 8 | ME497970 | 3516.04 | View Edit | 
| total | 50508.03 | ||
| - Customernumber: 151 (2 items) | |||
| 9 | BF686658 | 58793.53 | View Edit | 
| 10 | GB852215 | 20314.44 | View Edit | 
| total | 79107.97 | ||
            
              
                    
                            
            
            ?>