Column Grouping Default theme
simple column grouping,summation of a column value, inline editing
HIDE CODE
<?php $xcrud = Xcrud::get_instance(); $xcrud->table('payments'); $xcrud->unset_remove(); $xcrud->column_hide('customerNumber'); $xcrud->group_by_columns('customerNumber');//Allows only one field $xcrud->group_sum_columns('amount');//Allows only one field $xcrud->columns('customerNumber,checkNumber,amount'); $xcrud->fields_inline('customerNumber,checkNumber,paymentDate,amount'); echo $xcrud->render(); ?>
Payments
Add Export into CSV Print Search
# | Checknumber | Amount | |
---|---|---|---|
- Customernumber: 124 (3 items) | |||
1 | 13-1716___ | 50000 | View Edit |
2 | LF217299 | 50000 | View Edit |
3 | NT141748 | 50000 | View Edit |
total | 150000 | ||
- Customernumber: 128 (3 items) | |||
4 | DI925118 | 50000 | View Edit |
5 | FA465482 | 50000 | View Edit |
6 | FH668230 | 50000 | View Edit |
total | 150000 | ||
- Customernumber: 128444 (1 items) | |||
7 | IP383901 | 50000 | View Edit |
total | 50000 | ||
- Customernumber: 129 (3 items) | |||
8 | DM826140 | 50000 | View Edit |
9 | ID449593 | 50000 | View Edit |
10 | PI42991 | 16537.85 | View Edit |
total | 116537.85 |
?>