Column Grouping Default theme
simple column grouping,summation of a column value, inline editing
HIDE CODE
<?php
$xcrud = Xcrud::get_instance();
$xcrud->table('payments');
$xcrud->unset_remove();
$xcrud->column_hide('customerNumber');
$xcrud->group_by_columns('customerNumber');//Allows only one field
$xcrud->group_sum_columns('amount');//Allows only one field
$xcrud->columns('customerNumber,checkNumber,amount');
$xcrud->fields_inline('customerNumber,checkNumber,paymentDate,amount');
echo $xcrud->render();
?>
Payments
Add Export into CSV Print Search
| # | Checknumber | Amount | |
|---|---|---|---|
| - Customernumber: 141 (1 items) | |||
| 1 | agus | 12 | View Edit |
| total | 12 | ||
| - Customernumber: 146 (2 items) | |||
| 2 | FP549817 | 40978.53 | View Edit |
| 3 | FU793410 | 49614.72 | View Edit |
| total | 90593.25 | ||
| - Customernumber: 298 (1 items) | |||
| 4 | LJ160635 | 30000 | View Edit |
| total | 30000 | ||
| - Customernumber: 148899 (1 items) | |||
| 5 | BI507030 | 44380.15 | View Edit |
| total | 44380.15 | ||
| - Customernumber: 148 (2 items) | |||
| 6 | DD635282 | 2611.84 | View Edit |
| 7 | ME497970 | 3516.04 | View Edit |
| total | 6127.88 | ||
| - Customernumber: 151 (3 items) | |||
| 8 | BF686658 | 58793.53 | View Edit |
| 9 | GB852215 | 20314.44 | View Edit |
| 10 | IP568906 | 58841.35 | View Edit |
| total | 137949.32 | ||
?>