Column Grouping Default theme
simple column grouping,summation of a column value, inline editing
HIDE CODE
<?php $xcrud = Xcrud::get_instance(); $xcrud->table('payments'); $xcrud->unset_remove(); $xcrud->column_hide('customerNumber'); $xcrud->group_by_columns('customerNumber');//Allows only one field $xcrud->group_sum_columns('amount');//Allows only one field $xcrud->columns('customerNumber,checkNumber,amount'); $xcrud->fields_inline('customerNumber,checkNumber,paymentDate,amount'); echo $xcrud->render(); ?>
Payments
Add Export into CSV Print Search
# | Checknumber | Amount | ||
---|---|---|---|---|
Customernumber: 128 (1 items) | ||||
1 | FA465482 | 22221 | View Edit | |
total | 22221 | |||
Customernumber: 129 (1 items) | ||||
2 | ID449593 | 201 | View Edit | |
total | 201 | |||
Customernumber: 131 (1 items) | ||||
3 | CL442705 | 201 | View Edit | |
total | 201 | |||
Customernumber: 77848 (1 items) | ||||
4 | 8777373 | 201 | View Edit | |
total | 201 | |||
Customernumber: 141 (6 items) | ||||
5 | DB583216 | 201 | View Edit | |
6 | DL460618 | 201 | View Edit | |
7 | HJ32686 | 201 | View Edit | |
8 | ID10962 | 201 | View Edit | |
9 | IN446258 | 65071.26 | View Edit | |
10 | JE105477 | 120166.58 | View Edit | |
total | 186041.84 |
?>