Nested tables in tabs Default theme
Example of table nesting in tabs implementation
HIDE CODE
<?php $xcrud = Xcrud::get_instance(); $xcrud->table('orders'); $xcrud->default_tab('Order info'); $orderdetails = $xcrud->nested_table('Order details','orderNumber','orderdetails','orderNumber'); // 2nd level $orderdetails->columns('productCode,quantityOrdered,priceEach'); $orderdetails->fields('productCode,quantityOrdered,priceEach'); $orderdetails->default_tab('Detail information'); $customers = $xcrud->nested_table('Customers','customerNumber','customers','customerNumber'); // 2nd level 2 $customers->columns('customerName,city,country'); $products = $orderdetails->nested_table('Products','productCode','products','productCode'); // 3rd level $products->default_tab('Product details'); $productLines = $products->nested_table('Product Lines','productLine','productlines','productLine'); // 4th level echo $xcrud->render(); ?> <script> $('.xcrud-tabs .menu .item').tab('change tab','tab1.php'); </script>
Orders
Add Export into CSV Print Search
# | Orderdate | Requireddate | Shippeddate | Status | Action | Comments | Customernumber | |
---|---|---|---|---|---|---|---|---|
1 | 21.11.2024 00:00:00 | 22.11.2024 00:00:00 | Shipped | 0 | 129 | View Edit Remove | ||
2 | 24.03.2003 00:00:00 | 03.04.2003 00:00:00 | 29.03.2003 00:00:00 | Shipped | 0 | Customer requested that ad materials (such as | 144 | View Edit Remove |
3 | 26.03.2003 00:00:00 | 02.04.2003 00:00:00 | 27.03.2003 00:00:00 | Shipped | 0 | 124 | View Edit Remove | |
4 | 04.04.2003 00:00:00 | 12.04.2003 00:00:00 | 07.04.2003 00:00:00 | Shipped | 0 | 424 | View Edit Remove | |
5 | 11.04.2003 00:00:00 | 19.04.2003 00:00:00 | 13.04.2003 00:00:00 | Shipped | 0 | 381 | View Edit Remove | |
6 | 16.04.2003 00:00:00 | 24.04.2003 00:00:00 | 17.04.2003 00:00:00 | Shipped | 0 | 148 | View Edit Remove | |
7 | 21.04.2003 00:00:00 | 29.04.2003 00:00:00 | 26.04.2003 00:00:00 | Shipped | 0 | Customer has worked with some of our vendors in | 216 | View Edit Remove |
8 | 28.04.2003 00:00:00 | 05.05.2003 00:00:00 | 02.05.2003 00:00:00 | Shipped | 0 | 382 | View Edit Remove | |
9 | 29.04.2003 00:00:00 | 08.05.2003 00:00:00 | 01.05.2003 00:00:00 | Shipped | 0 | 114 | View Edit Remove | |
10 | 07.05.2003 00:00:00 | 13.05.2003 00:00:00 | 13.05.2003 00:00:00 | Shipped | 0 | 353 | View Edit Remove |
?>