Multiple instances Minimal theme
Unlimited number of instances per page
HIDE CODE
SHOW CODE
<?php
$xcrud1 = Xcrud::get_instance();
$xcrud1->table('orders');
echo $xcrud1->render();
$xcrud2 = Xcrud::get_instance();
$xcrud2->table('payments');
echo $xcrud2->render();
?>
Orders
Orders
# | Orderdate | Requireddate | Shippeddate | Status | Action | Comments | Customernumber | |
1 | 14.11.2024 00:00:00 | 22.11.2024 00:00:00 | | Shipped | 0 | | 129 | View Edit Remove |
2 | 24.03.2003 00:00:00 | 03.04.2003 00:00:00 | 29.03.2003 00:00:00 | Shipped | 0 | Customer requested that ad materials (such as
| 144 | View Edit Remove |
3 | 26.03.2003 00:00:00 | 02.04.2003 00:00:00 | 27.03.2003 00:00:00 | Completed | 0 | | 124 | View Edit Remove |
4 | 04.04.2003 00:00:00 | 12.04.2003 00:00:00 | 07.04.2003 00:00:00 | Shipped | 0 | | 424 | View Edit Remove |
5 | 11.04.2003 00:00:00 | 19.04.2003 00:00:00 | 13.04.2003 00:00:00 | Shipped | 0 | | 381 | View Edit Remove |
6 | 16.04.2003 00:00:00 | 24.04.2003 00:00:00 | 17.04.2003 00:00:00 | Shipped | 0 | | 148 | View Edit Remove |
7 | 21.04.2003 00:00:00 | 29.04.2003 00:00:00 | 26.04.2003 00:00:00 | Shipped | 0 | Customer has worked with some of our vendors in
| 216 | View Edit Remove |
8 | 28.04.2003 00:00:00 | 05.05.2003 00:00:00 | 02.05.2003 00:00:00 | Shipped | 0 | | 382 | View Edit Remove |
9 | 29.04.2003 00:00:00 | 08.05.2003 00:00:00 | 01.05.2003 00:00:00 | Shipped | 0 | | 114 | View Edit Remove |
10 | 07.05.2003 00:00:00 | 13.05.2003 00:00:00 | 13.05.2003 00:00:00 | Shipped | 0 | | 353 | View Edit Remove |
Payments
Payments