Inline Editing (Multiple Instances)
Inline Editing for two xcrud instances
HIDE CODE
<?php $xcrud1 = Xcrud::get_instance(); $xcrud1->table('orders'); $xcrud1->fields_inline('orderNumber,orderDate,requiredDate,shippedDate,comments');//set the fields to allow inline editing echo $xcrud1->render(); $xcrud2 = Xcrud::get_instance(); $xcrud2->table('payments'); $xcrud2->fields_inline('customerNumber,checkNumber,paymentDate,amount');//set the fields to allow inline editing echo $xcrud2->render(); ?>
Orders
# | Orderdate | Requireddate | Shippeddate | Status | Action | Comments | Customernumber | |
---|---|---|---|---|---|---|---|---|
1 | 06.11.2003 00:00:00 | 14.11.2003 00:00:00 | 15.11.2003 00:00:00 | Shipped | 0 | 324 | View Edit Remove | |
2 | 06.11.2003 00:00:00 | 15.11.2003 00:00:00 | 12.11.2003 00:00:00 | Shipped | 0 | 386 | View Edit Remove | |
3 | 08.11.2003 00:00:00 | 16.11.2003 00:00:00 | 10.11.2003 00:00:00 | Shipped | 0 | Custom shipping instructions sent to warehouse | 242 | View Edit Remove |
4 | 12.11.2003 00:00:00 | 19.11.2003 00:00:00 | 15.11.2003 00:00:00 | Shipped | 0 | 167 | View Edit Remove | |
5 | 12.11.2003 00:00:00 | 21.11.2003 00:00:00 | 18.11.2003 00:00:00 | Shipped | 0 | 124 | View Edit Remove | |
6 | 13.11.2003 00:00:00 | 22.11.2003 00:00:00 | 15.11.2003 00:00:00 | Shipped | 0 | We need to keep in close contact with their | 339 | View Edit Remove |
7 | 14.11.2003 00:00:00 | 22.11.2003 00:00:00 | 20.11.2003 00:00:00 | Shipped | 0 | 484 | View Edit Remove | |
8 | 14.11.2003 00:00:00 | 21.11.2003 00:00:00 | 20.11.2003 00:00:00 | Shipped | 0 | 320 | View Edit Remove | |
9 | 14.11.2003 00:00:00 | 20.11.2003 00:00:00 | 18.11.2003 00:00:00 | Shipped | 0 | 888 They want to reevaluate their terms agreement | 489 | View Edit Remove |
10 | 15.11.2003 00:00:00 | 24.11.2003 00:00:00 | 16.11.2003 00:00:00 | Shipped | 0 | 211 | View Edit Remove |
Payments
# | Customernumber | Checknumber | Paymentdate | Amount | Test1 | |
---|---|---|---|---|---|---|
1 | 141 | JN722010 | 12.02.2003 00:00:00 | 50 | View Edit Remove | |
2 | 141 | KT52578 | 09.12.2003 00:00:00 | 63843.55 | View Edit Remove | |
3 | 141 | MC46946 | 09.07.2004 00:00:00 | 35420.74 | View Edit Remove | |
4 | 141 | MF629602 | 16.08.2004 00:00:00 | 20009.53 | View Edit Remove | |
5 | 141 | NU627706 | 17.05.2004 00:00:00 | 26155 | View Edit Remove | |
6 | 144 | IR846303 | 12.12.2004 00:00:00 | 36005.71 | View Edit Remove | |
7 | 144 | LA685678 | 09.04.2003 00:00:00 | 7674.94 | View Edit Remove | |
8 | 145 | CN328545 | 03.07.2004 00:00:00 | 4710.73 | View Edit Remove | |
9 | 145 | ED39322 | 26.04.2004 00:00:00 | 28211.7 | View Edit Remove | |
10 | 145 | HR182688 | 01.12.2004 00:00:00 | 20564.86 | View Edit Remove |